Bus Timings and Time Table of Buses from ISBT Veer Hakeetat Rai Sarai kale Khan Bus Stand
ISBT Delhi Telephone enquiry Contact Details
| Maharana Pratap ISBT at Kashmere Gate, Delhi | 23860290 |
| Swami Vivekanand ISBT at Anand Vihar, Delhi | 22148097 |
| Vir Hakikat Rai ISBT at Sarai Kale Khan, Delhi | 24358343 |
| Estate Manager/ Kashmiri Gate | 23860323 |
| Estate Manager/ Anand Vihar | 22143783 |
| Estate Manager/ Sarai Kale Khan | 24355897 |
| ISBT Vir Hakikat Rai : Sarai Kale Khan Bus Platform Buses From ISBT Kale Khan Frequency of buses from Kale Khan |
| 1 to 5 | Gurgaon, Narnor | 10 minutes service from 6 AM to 10.10 PM |
| 9 to 12 | Faridabad | 20 minutes service commencing from 6.40 AM to 10.00 PM |
| 13 to 15 | Rewari | 30 minutes service from 6 AM to 8.00 PM |
| 19 to 22 | Ballabhgarh, Palwal, Hodal | 25 minutes service commencing from 5.30 AM to 10.00 PM |
| 23 to 25 | Firojpur, Jhirka, Balaji, Mahavir Ji (Via Alwar) | 90 minutes service from 7 AM to 11.30 PM |
| 29 to 31 | Aligarh, Kher, Topal, Jawar | Only 6 buses are plying NT at 6.30 AM lase 12 all night |
| 40 to 43 | Ghaziabad | 5 minutes service commencing from 6 AM to 10.00 PM |
| 45 to 47 | Hapur, Garh, Brij Ghat | 10 minutes service commencing from 5.30 AM to 9.00 PM |
| 51 to 53 | Agra, Gwalior, Pin Hut | 25 minutes service commencing from 5.00 AM to 11.30 PM |
| 54 - 55 | Mathura | 30 minutes service from 5.40 AM to 11.30 PM |
| 56 | Brindawan | 8 AM 12 AM 4 PM and 3.35 PM |
| 57 | Goverdhan | 8 AM 11.20 AM and 3.30 PM |
| 63 to 66 | Jaipur, Ajmer, Jodhpur, Udaypur | 90 minutes service from 5.00 AM to 9.35 PM |
| 67 | Tizara | 5 AM 7 AM 5 PM & 6 PM |
| 68 | Seekar, Major | 7.50 AM 1.45 PM 2 PM 5 PM |
| 69 | Jhunjhunwala, Chiru, Bikarner | 6 AM 6.40 AM 5 PM 10 PM |
| 73 | Kota | 4 hours service commencing from 7.00 AM to 11.30 PM |
| 74 | Khatri | 2 –3 buses 12.15, 3.15 & 4.40 PM |
| S. No. | Platform No. | Destination |
| 1. | 1 | Gurgaon |
| 2. | 5 | Naarnol |
| 3. | 6 | Rewari |
| 4. | 9 | Faridabad |
| 5. | 10 | Palval |
| 6. | 11 | Faridabad |
| 7. | 12 | Rewari |
| 8. | 14 | Via Sona |
| 9. | 20 | Kela Devi / Sh. Mahavirji |
| 10. | 23 | Alwar Via / Sh. Maharvirji Bhartpur |
| 11. | 24 | Sh. Balaji, Firoz Pur Jhirka |
| 12. | 26 | Sh. Balaji, Firoz Pur Jhirka |
| 13. | 28 | Hodal Palwal Ballavgarh |
| 14. | 29 | Aligharh |
| 15. | 30 | Tappar Zewar |
| 16. | 32 | Aligarh Kher Zewar |
| 17. | 33 | Nohajheel |
| 18. | 36 | Hapur |
| 19. | 37 | Brijghaat |
| 20. | 40 | Ghaziabad |
| 21. | 41 | Ghaziabad |
| 22. | 42 | Ghaziabad |
| 23. | 43 | Ghaziabad |
| 24. | 45 | Jaipur Jodhpur |
| 25. | 46 | Jaipur |
| 26. | 47 | Udaipur Bhirwala Ajmer |
| 27. | 48 | Udaipur Kotputli |
| 28. | 51 | Agra Pinahat Via Bhopal |
| 29. | 52 | Agra Pinahat Via Bhopal |
| 30. | 53 | Agra Pinahat Via Bhopal |
| 31. | 54 | Gwaliar, Shivpuri Pinahat |
| 32. | 55 | Mathura Dauji |
| 33. | 56 | Vrindavan |
| 34. | 57 | Gauravdhan |
| 35. | 58 | Bhind Tikamgharh |
| 36. | 59 | Radhogarh |
| 37. | 60 | Jhansi |
| 38. | 69 | Bikner Kota , Shahajahapur |
| 39. | 71 | Tijara, Alwar |
| 40. | 73 | Seekar |
| 41. | 74 | Neem kaa Thana, Jhunjhun, Nagor, Khetri |
| 42. | 75 | Local Buses |
| 43. | 80 | Local Buses |

No comments:
Post a Comment