Bus Timings from Anand Vihar ISBT 

ISBT Swami Vivekanand : Anand Vihar
Plat
Form Buses from ISBT Anand Vihar Frequency of Buses
ISBT Swami Vivekanand : Anand Vihar
Plat
Form Buses from ISBT Anand Vihar Frequency of Buses
| 19 to 54 | Local Service for different parts of the capital. | . | 
| 55 to 66 | Garh Ganga and Ghaziabad | 24 hours service with duration of 10 minutes | 
| 73 | Anup shahar | 8.30 AM to 12.30 PM | 
| 74 | Sikarandrabad, Bulandshahar | 20 minutes service from 4.20 AM to 10.30 PM | 
| 76 | Khurja | 30 minutes service | 
| 78 | Aligarh, Mathura | 30 minutes service from 1.30 PM to 12.00 PM | 
| 80 | Eta, Jalesar, Dariya Ganj, Patiyali, Aliganj | 1 hour service from 5 AM to 12.30 night | 
| 81 | Biduna, Sawar | |
| 82 | Hathras, Agra, Firojabad | 30 to 50 minutes service from 6 AM to 11.30 PM | 
| 83 | Sikohabad | 30 minutes service from 9.30 PM to 11.30 PM | 
| 84 | Kasganj, Atroli, Kamganj | 1 hour service from 4 AM to 12 PM | 
| 85 | Gajdundwara | 12 AM, 9.45 PM | 
| 86 | Orayya | 1 hour service 5 PM to 11 PM | 
| 87 | Hamirpur, Hardoi, Etawa | 1 hour service 4.30 PM to 8.30 PM 30 minutes service 6 PM to 9.30 PM 1 hour service 5 AM to 12.30night respectively | 
| 88 - 89 | Urai Manipuri | 1 hour service 4 PM to 7 PM service 8 PM to 10 PM | 
| 90 - 91 | Kanpur, Farukhabad, Mahoba Lalganj | 1 hour service 4.30 AM to 12 night 30 minutes service 6 PM to 10.30 PM 10 PM | 
| 92 – 93 | Raibareli, Banda, Allahabad | 2 PM, 3 PM 1 hour service 9.30 Am to 12 Noon | 
| 94 – 95 | Varansi, Raibareli, Partapgarh | 4 AM & 2 PM 3 PM 2 hour service 2 AM to 6 PM | 
| 96 – 97 | Lucknow, Akabarpur, Ayodhya, Sitapur | 30 minutes service 4 AM to 10 PM 30 minutes service 2 AM to 6 PM | 
| 98 – 99 | Sultanpur, Gonda | 2 hours service 2 PM, 4 PM | 
| 100 –101 | Bareli, Pilibhit | 30 minutes service 4 Am to 10 Pm 1 Hr. service 9 PM to 11 PM | 
| 102 | Shahjahan Pur | 30 minutes service 4 AM to 10 PM | 
| 103 | Amroha, Kashipur, Muradabad | 30 minutes service 12 night | 
| 104 | Deoria | |
| 106 – 107 | Rampur, Ramnagar | 30 minutes service 00.30 12 night 10 minutes service | 
| 108 | Kashipur | |
| 109 | Nainital, Kathgodam | 5 AM, 7 PM, 9.30 PM 1 hour service 7 Am to 3 PM | 
| 110 | Haldwani, Rudarpur, Shish Ganj | 30 minutes service 4 AM to 10.30 PM | 
| 111 | Sambal Basti | 1 Hour service 10.30 AM to 10 PM 30 minutes service 2 Am to 6 PM | 
| 112 | Sahaswan, Chandosi | |
| 113 | Badayan | 30 minutes service 4 AM to 12 night | 
| 114 | Barala | |
| 115 | Ramghat, Narora | 1 hour service 8.30 Am to 6 PM | 
| 118 | Bela, Bidhuan, Bevar, Bagarmanu | 8.30 AM 9.30 PM | 
| 123 – 124 | Bageswar, Rema, Masi, Dewal | 6 PM, 8 PM, 8.30 PM respectively | 
| 126 | Badhni Basti, Krishna Nagar, | 30 minutes service 4.30 AM to 9 PM 30 minutes service 2 AM to 6 PM | 
| 127 – 128 | Bijnor, Ranikhet Pithoragadh | 10.30 Am 12 Noon 5.40 PM, 8 PM 4.55 PM | 
| 130 | Sonauli, Dhampur, Kalagarh, Gorakhpur, Chandipur, Nagina | 10.30 AM 3.30 PM 12 AM 3.30 PM 30 minutes service 2 AM to 6 PM | 
| 131 | Lakhimpur, Tanakpur, Banbasa, Nepalganj, Rupaddiya | 1 hour service 5.45 PM to 8 PM 30 minutes service 3.30 PM to 9.30 PM 1 hour service 12 AM to 6 PM | 
| 133 | Dharchula | 4.25 PM 4.50 PM | 
| 138 – 139 | Baliya, Ajamgarh, Gajipur, Deoria | 1 hour service 11 AM to 4 PM 1 hour service 7 Am to 7 PM | 
| 140 | Mirjapur, Ghanghata | 1 hour service 11 AM 4 PM | 


